Sample ID	Sample Name	Rack Code	Rack Position	Plate Code	Plate Position	Sample Position	Method	Override DA Method	Data File	Sample Type	Method Type	Balance Override	Inj Vol (µl)	Equilib Time (min)	Dilution	Wt/Vol	Comment	Barcode	Level Name	SampleGroup	SampleInformation	AcqTime	SampleLockedRunMode	RunCompletedFlag	OperatorName	InstrumentName	CombinedExportOutputFile
	Blank (8:1:1)			PlateOrVial		P1-A9	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run001.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-19T21:28:34Z	0	-1		6520B QTOF	
	Pool-399-1			PlateOrVial		P1-A8	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run002.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-19T22:04:35Z	0	-1		6520B QTOF	
	Pool-399-2			PlateOrVial		P1-A8	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run003.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-19T22:40:33Z	0	-1		6520B QTOF	
	Pool-399-3			PlateOrVial		P1-A8	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run004.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-19T23:16:32Z	0	-1		6520B QTOF	
	Blank (8:1:1)			PlateOrVial		P1-A9	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run005.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-19T23:52:28Z	0	-1		6520B QTOF	
	STD0-1			PlateOrVial		P1-A1	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run006.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T00:28:25Z	0	-1		6520B QTOF	
	STD1-1			PlateOrVial		P1-A2	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run007.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T01:04:21Z	0	-1		6520B QTOF	
	STD2-1			PlateOrVial		P1-A3	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run008.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T01:40:17Z	0	-1		6520B QTOF	
	STD3-1			PlateOrVial		P1-A4	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run009.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T02:16:15Z	0	-1		6520B QTOF	
	STD4-1			PlateOrVial		P1-A5	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run010.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T02:52:11Z	0	-1		6520B QTOF	
	Blank (8:1:1)			PlateOrVial		P1-A9	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run011.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T03:28:07Z	0	-1		6520B QTOF	
	Pool-399-4			PlateOrVial		P1-A8	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run012.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T04:04:04Z	0	-1		6520B QTOF	
	Pool-399-5			PlateOrVial		P1-A8	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run013.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T04:40:01Z	0	-1		6520B QTOF	
	EX00389 S00017210-24			PlateOrVial		P1-D6	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run014.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T05:15:56Z	0	-1		6520B QTOF	
	EX00399 S00017187 -1			PlateOrVial		P1-B1	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run015.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T05:51:53Z	0	-1		6520B QTOF	
	EX00399 S00017208 -22			PlateOrVial		P1-D4	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run016.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T06:27:47Z	0	-1		6520B QTOF	
	EX00399 S00017196 -10			PlateOrVial		P1-C1	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run017.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T07:03:40Z	0	-1		6520B QTOF	
	EX00399 S00017188 -2			PlateOrVial		P1-B2	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run018.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T07:39:34Z	0	-1		6520B QTOF	
	EX00399 S00017189 -3			PlateOrVial		P1-B3	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run019.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T08:15:27Z	0	-1		6520B QTOF	
	EX00399 S00017197 -11			PlateOrVial		P1-C2	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run020.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T08:51:21Z	0	-1		6520B QTOF	
	EX00399 S00017190 -4			PlateOrVial		P1-B4	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run021.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T09:27:15Z	0	-1		6520B QTOF	
	EX00399 S00017191 -5			PlateOrVial		P1-B5	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run022.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T10:03:08Z	0	-1		6520B QTOF	
	EX00399 S00017198 -12			PlateOrVial		P1-C3	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run023.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T10:39:01Z	0	-1		6520B QTOF	
	EX00399 S00017192 -6			PlateOrVial		P1-B6	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run024.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T11:14:55Z	0	-1		6520B QTOF	
	EX00399 S00017205 -19			PlateOrVial		P1-D1	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run025.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T11:50:48Z	0	-1		6520B QTOF	
	EX00399 S00017199 -13			PlateOrVial		P1-C4	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run026.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T12:26:41Z	0	-1		6520B QTOF	
	EX00399 S00017193 -7			PlateOrVial		P1-B7	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run027.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T13:02:35Z	0	-1		6520B QTOF	
	EX00399 S00017200 -14			PlateOrVial		P1-C5	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run028.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T13:38:28Z	0	-1		6520B QTOF	
	EX00399 S00017206 -20			PlateOrVial		P1-D2	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run029.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T14:14:25Z	0	-1		6520B QTOF	
	EX00399 S00017209 -23			PlateOrVial		P1-D5	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run030.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T14:50:18Z	0	-1		6520B QTOF	
	EX00399 S00017201 -15			PlateOrVial		P1-C6	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run031.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T15:26:13Z	0	-1		6520B QTOF	
	EX00399 S00017202 -16			PlateOrVial		P1-C7	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run032.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T16:02:06Z	0	-1		6520B QTOF	
	EX00399 S00017203 -17			PlateOrVial		P1-C8	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run033.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T16:38:00Z	0	-1		6520B QTOF	
	EX00399 S00017204 -18			PlateOrVial		P1-C9	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run034.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T17:13:53Z	0	-1		6520B QTOF	
	EX00399 S00017194 -8			PlateOrVial		P1-B8	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run035.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T17:49:47Z	0	-1		6520B QTOF	
	EX00399 S00017195 -9			PlateOrVial		P1-B9	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run036.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T18:25:39Z	0	-1		6520B QTOF	
	EX00399 S00017207 -21			PlateOrVial		P1-D3	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run037.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T19:01:32Z	0	-1		6520B QTOF	
	EX00389 S00017210-24			PlateOrVial		P1-D6	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run038.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T19:37:26Z	0	-1		6520B QTOF	
	EX00399 S00017187 -1			PlateOrVial		P1-B1	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run039.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T20:13:20Z	0	-1		6520B QTOF	
	Pool-399-6			PlateOrVial		P1-A8	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run040.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T20:49:22Z	0	-1		6520B QTOF	
	Pool-399-7			PlateOrVial		P1-A8	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run041.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T21:25:20Z	0	-1		6520B QTOF	
	Blank (8:1:1)			PlateOrVial		P1-A9	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run042.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T22:01:17Z	0	-1		6520B QTOF	
	STD0-2			PlateOrVial		P1-A1	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run043.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T22:37:14Z	0	-1		6520B QTOF	
	STD1-2			PlateOrVial		P1-A2	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run044.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T23:13:11Z	0	-1		6520B QTOF	
	STD2-2			PlateOrVial		P1-A3	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run045.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-20T23:49:07Z	0	-1		6520B QTOF	
	STD3-2			PlateOrVial		P1-A4	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run046.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-21T00:25:06Z	0	-1		6520B QTOF	
	STD4-2			PlateOrVial		P1-A5	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run047.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-21T01:01:04Z	0	-1		6520B QTOF	
	Blank (8:1:1)			PlateOrVial		P1-A9	D:\MassHunter\Methods\001-Ruan Methods\QTOF-002-HILIC-35min-1mm-No Insert.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run048.d	Sample	Acquisition Only	No Override	10	0	1	0						2015-02-21T01:37:02Z	0	-1		6520B QTOF	
	wash			PlateOrVial		P1-A9	D:\MassHunter\Methods\001-Ruan Methods\z-1mmNH2-wash and hold.m		D:\MassHunter\Data\001-Ruan Data\2015\20150219 EX00399 GlyTca Cell Casola_Zhao\Run049.d	Sample	Acquisition Only	No Override	1	0	1	0						2015-02-21T04:13:38Z	0	-1		6520B QTOF	
